<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keith Fitz-Gerald&#039;s Blog</title>
	<atom:link href="http://keithfitz-gerald.com/feed" rel="self" type="application/rss+xml" />
	<link>http://keithfitz-gerald.com</link>
	<description>Keith Fitz-Gerald&#039;s Market Blog</description>
	<lastBuildDate>Fri, 26 Feb 2010 15:41:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bank bets now pushing Greece closer to ruin</title>
		<link>http://keithfitz-gerald.com/2010/02/26/bank-bets-now-pushing-greece-closer-to-ruin</link>
		<comments>http://keithfitz-gerald.com/2010/02/26/bank-bets-now-pushing-greece-closer-to-ruin#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:41:35 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[General stuff]]></category>

		<guid isPermaLink="false">http://keithfitz-gerald.com/?p=411</guid>
		<description><![CDATA[Turns out that all those credit swaps Greece placed to help hide its debts now threaten its very existence. In case you&#8217;re not familiar with &#8216;em, credit default swaps are essentially bets that a company &#8211; or in this case &#8211; the entire nation of Greece &#8211; will default. If that happens, the traders who [...]]]></description>
			<content:encoded><![CDATA[<p>Turns out that all those credit swaps Greece placed to help hide its debts now threaten its very existence. In case you&#8217;re not familiar with &#8216;em, credit default swaps are essentially bets that a company &#8211; or in this case &#8211; the entire nation of Greece &#8211; will default. If that happens, the traders who bought these swaps will make a killing.</p>
<p>Here&#8217;s why &#8211; buying credit swaps is like buying life insurance on your wealthy neighbor &#8211; you now have an incentive to bump him off.</p>
<p>In exchange for its help, Goldman was paid $300 million which, naturally, it ran through a newly created London based shell company called Titlos. Meanwhile, across town another London based company called the Markit Group created the little known iTraxx SovX Western Europe Index. It was based on Greek swaps as well as those of other PIGS and gave global traders the ability to bet on Greece&#8217;s pending failure.</p>
<p>Turns out that the Markit Group was backed by none other than Goldman Sachs, JP Morgan Chase and more than a dozen other banks <em>all</em> of whom were making similar bets <em>against</em> Greece.</p>
<p>So to recap&#8230;Goldman rakes in $300 million in fees by helping Greece do something that while not illegal, is certainly not honest. Then, the firm turns around and bets heavily on the country&#8217;s failure while standing to make billions if it goes belly up.</p>
<p>The bottom line is that not only has Wall Street become the world&#8217;s largest casino, but Goldman has house odds.</p>
<p>Don&#8217;t hold your breath that this will change any time soon&#8230;the guy named to head Greece&#8217;s banking system and provide oversight is George Provopoulos &#8211; a Goldman alumni. So to is Mario Draghi, who presently heads the Bank of Italy, Chairs the Financial Stability Board and who is the front runner to be the ECB&#8217;s new president starting next year. As for Goldman, evidently they can&#8217;t leave well enough alone and are busy denying rumors that the firm is helping pitch the sale of equity in the National Bank of Greece even as Greece struggles to fix its public financial woes.</p>
]]></content:encoded>
			<wfw:commentRss>http://keithfitz-gerald.com/2010/02/26/bank-bets-now-pushing-greece-closer-to-ruin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Take: Biden to announce retirement safeguards</title>
		<link>http://keithfitz-gerald.com/2010/02/26/my-take-biden-to-announce-retirement-safeguards</link>
		<comments>http://keithfitz-gerald.com/2010/02/26/my-take-biden-to-announce-retirement-safeguards#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:02:01 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[General stuff]]></category>

		<guid isPermaLink="false">http://keithfitz-gerald.com/?p=414</guid>
		<description><![CDATA[AP &#8211; hot off the presses this morning  - VP Biden is going to announce proposed regulations to protect workers from conflicts of interest on the part of financial advisers. The proposals reportedly will include: a) basing investment advice on objective computer models certified by independent experts and b) restrain advisers from self dealing by [...]]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; hot off the presses this morning  - VP Biden is going to announce proposed regulations to protect workers from conflicts of interest on the part of financial advisers. The proposals reportedly will include: a) basing investment advice on objective computer models certified by independent experts and b) restrain advisers from self dealing by referring workers into funds from which they receive a commission.</p>
<p>My take: If this weren&#8217;t so laughable it&#8217;d be traffic. First, I suppose these are the same certified computer models that missed the crisis to begin with and which failed to protect investors to the tune of more than $15 trillion that&#8217;s been vaporized. And, second, receiving commissions from sales is part of the process. Wall Street has never been in the advice business and has, since its very founding, been there to sell stuff. Brokers are no different from appliance salesmen in that regard.</p>
<p>What Washington needs to do is clamp down on Wall Street and align their interests with investors rather than allowing them to smile while betting against them as is the case today. This proposal is yet more evidence that Washington not only doesn&#8217;t understand the game, but either cannot or will not take on the Street.</p>
]]></content:encoded>
			<wfw:commentRss>http://keithfitz-gerald.com/2010/02/26/my-take-biden-to-announce-retirement-safeguards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We cannot borrow our way out no matter what Washington wants us to beleive</title>
		<link>http://keithfitz-gerald.com/2010/02/26/we-cannot-borrow-our-way-out-no-matter-what-washington-wants-us-to-beleive</link>
		<comments>http://keithfitz-gerald.com/2010/02/26/we-cannot-borrow-our-way-out-no-matter-what-washington-wants-us-to-beleive#comments</comments>
		<pubDate>Fri, 26 Feb 2010 00:12:07 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[General stuff]]></category>

		<guid isPermaLink="false">http://keithfitz-gerald.com/?p=407</guid>
		<description><![CDATA[Try paying your Mastercard bill with your American Express card. It won&#8217;t get you anywhere for two reasons. First, it forces you to pay for money you&#8217;ve already spent with money you don&#8217;t have. And, second, doing so digs you further into debt. Yet, this is exactly what Washington is doing with each new stimulus dollar [...]]]></description>
			<content:encoded><![CDATA[<p>Try paying your Mastercard bill with your American Express card. It won&#8217;t get you anywhere for two reasons. First, it forces you to pay for money you&#8217;ve already spent with money you don&#8217;t have. And, second, doing so digs you further into debt. Yet, this is exactly what Washington is doing with each new stimulus dollar and each new bailout bill.</p>
<p>I can&#8217;t say I&#8217;m surprised either&#8230;according to a J.P. Morgan research report, a mere 8% of President Obama&#8217;s cabinet has real world experience&#8230;no wonder the policy wonks and academics think the bailout is such a great idea. Yeesh.</p>
]]></content:encoded>
			<wfw:commentRss>http://keithfitz-gerald.com/2010/02/26/we-cannot-borrow-our-way-out-no-matter-what-washington-wants-us-to-beleive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Hummer bummer</title>
		<link>http://keithfitz-gerald.com/2010/02/24/chinese-hummer-bummer</link>
		<comments>http://keithfitz-gerald.com/2010/02/24/chinese-hummer-bummer#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:46:51 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[General stuff]]></category>

		<guid isPermaLink="false">http://keithfitz-gerald.com/?p=405</guid>
		<description><![CDATA[It&#8217;s official &#8211; the Hummer brand is dead. While there are no official reasons being given today, I&#8217;m hearing from sources that the Chinese government balked at the last minute for the same reasons that consumers did last year when the beleaguered GM maker sold a mere 9,046 vehicles &#8211; gas mileage stinks. And it&#8217;s easy to [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official &#8211; the Hummer brand is dead. While there are no official reasons being given today, I&#8217;m hearing from sources that the Chinese government balked at the last minute for the same reasons that consumers did last year when the beleaguered GM maker sold a mere 9,046 vehicles &#8211; gas mileage stinks. And it&#8217;s easy to see why. Such Chinese ownership of such gas guzzling behemoths would run directly in opposition to Beijing&#8217;s stated goals of environmental consciousness and efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://keithfitz-gerald.com/2010/02/24/chinese-hummer-bummer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyoda&#8217;s testimony holds the key for Japan, Inc.</title>
		<link>http://keithfitz-gerald.com/2010/02/24/toyodas-testimony-holds-the-key-for-japan-inc</link>
		<comments>http://keithfitz-gerald.com/2010/02/24/toyodas-testimony-holds-the-key-for-japan-inc#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:08:45 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[General stuff]]></category>

		<guid isPermaLink="false">http://keithfitz-gerald.com/?p=403</guid>
		<description><![CDATA[To my point on Fox News yesterday, I sure hope Toyota&#8217;s President, Akio Toyoda, has good translators especially since he&#8217;s stepping into a circus the likes of which he&#8217;s not even remotely prepared to deal with. Not only does his reputation and leadership standing come into play with regard to Toyota, but what&#8217;s really at stake is Japan, Inc. And the reason [...]]]></description>
			<content:encoded><![CDATA[<p>To my point on Fox News yesterday, I sure hope Toyota&#8217;s President, Akio Toyoda, has good translators especially since he&#8217;s stepping into a circus the likes of which he&#8217;s not even remotely prepared to deal with. Not only does his reputation and leadership standing come into play with regard to Toyota, but what&#8217;s really at stake is Japan, Inc. And the reason is very simple &#8211; most of Japan&#8217;s global exporter reputation rides for better or for worse on the Toyota brand. Should Toyoda fail to get a grip on this crisis, what was once a relatively simply recall could turn into global distrust for Japanese products in general.</p>
]]></content:encoded>
			<wfw:commentRss>http://keithfitz-gerald.com/2010/02/24/toyodas-testimony-holds-the-key-for-japan-inc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed rate hike is a change in policy even though the Fed says it&#8217;s not</title>
		<link>http://keithfitz-gerald.com/2010/02/19/fed-rate-hike-is-a-change-in-policy-even-though-the-fed-says-its-not</link>
		<comments>http://keithfitz-gerald.com/2010/02/19/fed-rate-hike-is-a-change-in-policy-even-though-the-fed-says-its-not#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:15:35 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[General stuff]]></category>

		<guid isPermaLink="false">http://keithfitz-gerald.com/?p=400</guid>
		<description><![CDATA[By raising the discount rate, the Fed is telegraphing a change in policy even though it says it&#8217;s not. Naturally people interpret this as a sign that the dollar will strengthen - which it did following the announcement &#8211; but what&#8217;s really happening is that Team Bernanke is caving in to pressure from banks, insurance companies, and indeed virtually [...]]]></description>
			<content:encoded><![CDATA[<p>By raising the discount rate, the Fed is telegraphing a change in policy even though it says it&#8217;s not. Naturally people interpret this as a sign that the dollar will strengthen - which it did following the announcement &#8211; but what&#8217;s really happening is that Team Bernanke is caving in to pressure from banks, insurance companies, and indeed virtually the entire fixed income market over artificially low rates that are destroying their portfolios. It&#8217;s also a sign that the Fed will likely end asset purchases shortly &#8211; perhaps as early as March.</p>
]]></content:encoded>
			<wfw:commentRss>http://keithfitz-gerald.com/2010/02/19/fed-rate-hike-is-a-change-in-policy-even-though-the-fed-says-its-not/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You are a victim of opportunity &#8211; not a conspiracy</title>
		<link>http://keithfitz-gerald.com/2010/02/18/you-are-a-target-of-opportunity-not-a-conspiracy</link>
		<comments>http://keithfitz-gerald.com/2010/02/18/you-are-a-target-of-opportunity-not-a-conspiracy#comments</comments>
		<pubDate>Thu, 18 Feb 2010 00:01:59 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[General stuff]]></category>

		<guid isPermaLink="false">http://keithfitz-gerald.com/?p=397</guid>
		<description><![CDATA[There&#8217;s over $15 trillion in tax favored retirement plans including some $4 trillion in IRAs. This represents over 35% of all private assets and a massive target for Washington&#8217;s inept politicians who desperately need the money to fund their hair brained, half arsed decision making. The country is broke and the deficit is soaring which is [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s over $15 trillion in tax favored retirement plans including some $4 trillion in IRAs. This represents over 35% of all private assets and a massive target for Washington&#8217;s inept politicians who desperately need the money to fund their hair brained, half arsed decision making. The country is broke and the deficit is soaring which is why Washington wants to get its meat hooks into this stockpile. But don&#8217;t expect there to be outrage &#8211; the vast majority of unemployed, underemployed, unionized in failing unions and government employees will think this is a great idea because they get to raid the accounts of successful productive Americans who have saved responsibly.</p>
<p>This is going to be the greatest theft in recorded history promulgated by nothing more than a mob based democracy &#8220;where 51% of the people take away the rights of the other 49%&#8221; as warned by none other than Thomas Jefferson.</p>
]]></content:encoded>
			<wfw:commentRss>http://keithfitz-gerald.com/2010/02/18/you-are-a-target-of-opportunity-not-a-conspiracy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World credit markets wake up to the possibility of a double dip</title>
		<link>http://keithfitz-gerald.com/2010/02/17/world-credit-markets-wake-up-to-the-possibility-of-a-double-dip</link>
		<comments>http://keithfitz-gerald.com/2010/02/17/world-credit-markets-wake-up-to-the-possibility-of-a-double-dip#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:27:42 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[General stuff]]></category>

		<guid isPermaLink="false">http://keithfitz-gerald.com/?p=395</guid>
		<description><![CDATA[Default risks in Dubai and Greece have apparently slammed the door on fragile global credit markets bringing the best credit markets seen in a century to a screeching halt. According to the London Telegraph Sixteen companies worldwide have pulled new debt issues worth more than $7.3 billion since mid January following an unexpected &#8220;material&#8221; rise in borrowing costs particularly among lower grade debt [...]]]></description>
			<content:encoded><![CDATA[<p>Default risks in Dubai and Greece have apparently slammed the door on fragile global credit markets bringing the best credit markets seen in a century to a screeching halt. According to the London Telegraph Sixteen companies worldwide have pulled new debt issues worth more than $7.3 billion since mid January following an unexpected &#8220;material&#8221; rise in borrowing costs particularly among lower grade debt in the Eurozone. I expect stronger companies to weather the storm but concerns are certainly mounting as credit conditions deteriorate. This is particularly disturbing to me as it is to bond traders because private companies have been using the debt markets to raise money as an alternate to the EU&#8217;s shattered banking system.</p>
]]></content:encoded>
			<wfw:commentRss>http://keithfitz-gerald.com/2010/02/17/world-credit-markets-wake-up-to-the-possibility-of-a-double-dip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan maintains its lead after all</title>
		<link>http://keithfitz-gerald.com/2010/02/17/japan-maintains-its-lead-after-all</link>
		<comments>http://keithfitz-gerald.com/2010/02/17/japan-maintains-its-lead-after-all#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:14:19 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[General stuff]]></category>

		<guid isPermaLink="false">http://keithfitz-gerald.com/?p=392</guid>
		<description><![CDATA[Not apparently ready to stomach losing the world&#8217;s No 2 slot to China, Japan&#8217;s latest figures showed &#8211; ta da &#8211; growth that allowed it to keep ahead of China by a hair&#8230;for now. But the point is really moot. China is on the rise and savvy investors not wanting to get left behind should pay attention.
]]></description>
			<content:encoded><![CDATA[<p>Not apparently ready to stomach losing the world&#8217;s No 2 slot to China, Japan&#8217;s latest figures showed &#8211; ta da &#8211; growth that allowed it to keep ahead of China by a hair&#8230;for now. But the point is really moot. China is on the rise and savvy investors not wanting to get left behind should pay attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://keithfitz-gerald.com/2010/02/17/japan-maintains-its-lead-after-all/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China will become world&#8217;s No 2 economy on February 14th</title>
		<link>http://keithfitz-gerald.com/2010/02/13/china-will-become-worlds-no-2-economy-on-february-14th</link>
		<comments>http://keithfitz-gerald.com/2010/02/13/china-will-become-worlds-no-2-economy-on-february-14th#comments</comments>
		<pubDate>Sat, 13 Feb 2010 15:05:23 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[General stuff]]></category>

		<guid isPermaLink="false">http://keithfitz-gerald.com/?p=389</guid>
		<description><![CDATA[China will report GDP figures on Feb 14th and overtake Japan as the world&#8217;s second largest economy &#8211; something I predicted way back in 2005 only to be tarred and feathered by dubious investors who thought they knew better. Despite the population edge, China&#8217;s still only 1/3rd the size of the US economy, but expect that [...]]]></description>
			<content:encoded><![CDATA[<p>China will report GDP figures on Feb 14th and overtake Japan as the world&#8217;s second largest economy &#8211; something I predicted way back in 2005 only to be tarred and feathered by dubious investors who thought they knew better. Despite the population edge, China&#8217;s still only 1/3rd the size of the US economy, but expect that to change no more than 20 years from now when it surpasses the United States. &#8211; 2/13/10</p>
]]></content:encoded>
			<wfw:commentRss>http://keithfitz-gerald.com/2010/02/13/china-will-become-worlds-no-2-economy-on-february-14th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
